Payments pricing
Monthly transaction volumes exceed 5000 euros?
Ask for custom quote!
| E-commerce payments | ||
| All the payment methods you need to run your e-commerce business. | ||
| Baltic and Finnish bank payments | Swedbank, SEB, LHV, Luminor, Coop, Citadele, Revolut, N26, etc. | 0,9% + 0,05 € |
| Card payments (For Baltic registered companies) |
Apple Pay, Google Pay, Mastercard, Visa debit and credit cards | 1,35% + 0,15 € Monthly fee 10 € |
| Buy now pay later | Inbank pay in three parts, pay next month (Estonia) | 2,5% + 0,30 € |
| Inbank pay in three parts (Latvia) | 3,5% | |
| Moki 3 (Lithuania) | 2,3% + 0,19 € | |
| Hire purchase | Inbank, Liisi hire purchase (Estonia) | No transaction fee |
| Inbank hire purchase (Latvia) | No transaction fee | |
| Mokilizingas hire purchase (Lithuania) | 2,3% + 0,19 € | |
| Kinks gift card | Universal electronic gift card | 0,9% + 0.05 € |
| Refunds | Refunds conveniently from the module or over the API | No transaction fee |
| Payment link | Allows to generate payment link to be sent to customer | No transaction fee |
| POS payments | ||
| Traditional POS terminals | 0.95%+0.02 € Rental fee 13€/month |
|
| MakeCommerce app for Android | 0.95%+0.02 € Without rental fee |
|
| Additional fees | ||
| Chargeback fee | 20 € | |
| Repeated transfer of the store to another company | 30 € | |
*VAT will be added to all fees (if applicable).
For merchants that joined before 1st of June 2025, previous standard pricing or separately agreed custom pricing terms still apply.
Customers who applied for a POS terminal before May 7, 2026 are subject to the standard price list that was in effect at the time of application, with the minimum monthly fee.
| POS type | Transaction fee | Monthly minimum |
|---|---|---|
| Stationary POS | 1.5% + 0.05€ | 19€ |
| Portable POS | 1.5% + 0.05€ | 19€ |
| Phone POS / SoftPOS | 1.5% + 0.05€ | None |